Impact assessment¶
The table below is the wide LCIA contribution table for the fictional aluminum-bottle process. There are six foreground inputs (rows) and fourteen impact methods (columns). Each method has three sub-columns:
- CF — characterisation factor per unit of the foreground input,
- score — absolute method score contributed by the input,
- share — relative contribution to the method's total.
How to use it¶
- Sort: click a column header (the small arrow next to the label flips between ascending, descending, and unsorted).
- Scroll: the table is horizontally scrollable inside its wrapper — drag-scroll, or shift + mouse-wheel.
- Annotate: open the Hypothes.is sidebar on the right and highlight any number you want to question.
Numerical values are illustrative
Characterisation factors are made up for this prototype. They are loosely consistent with real EF / Eco-Scarcity orders of magnitude but should not be cited.
| Foreground input | Amount | EF — Climate change — CF [kg CO2-eq/unit] | EF — Climate change — score [kg CO2-eq] | EF — Climate change — share | EF — Acidification — CF [mol H+-eq/unit] | EF — Acidification — score [mol H+-eq] | EF — Acidification — share | EF — Particulate matter — CF [disease inc./unit] | EF — Particulate matter — score [disease inc.] | EF — Particulate matter — share | EF — Photochemical ox. — CF [kg NMVOC-eq/unit] | EF — Photochemical ox. — score [kg NMVOC-eq] | EF — Photochemical ox. — share | EF — Eutrophication, freshwater — CF [kg P-eq/unit] | EF — Eutrophication, freshwater — score [kg P-eq] | EF — Eutrophication, freshwater — share | EF — Eutrophication, marine — CF [kg N-eq/unit] | EF — Eutrophication, marine — score [kg N-eq] | EF — Eutrophication, marine — share | EF — Ionising radiation — CF [kBq U-235-eq/unit] | EF — Ionising radiation — score [kBq U-235-eq] | EF — Ionising radiation — share | EF — Ozone depletion — CF [kg CFC-11-eq/unit] | EF — Ozone depletion — score [kg CFC-11-eq] | EF — Ozone depletion — share | EF — Resource use, fossils — CF [MJ/unit] | EF — Resource use, fossils — score [MJ] | EF — Resource use, fossils — share | EF — Resource use, minerals & metals — CF [kg Sb-eq/unit] | EF — Resource use, minerals & metals — score [kg Sb-eq] | EF — Resource use, minerals & metals — share | EF — Land use — CF [Pt/unit] | EF — Land use — score [Pt] | EF — Land use — share | EF — Water use — CF [m3-eq/unit] | EF — Water use — score [m3-eq] | EF — Water use — share | Eco-Scarcity 2021 — CF [UBP/unit] | Eco-Scarcity 2021 — score [UBP] | Eco-Scarcity 2021 — share | ReCiPe 2016 H — GWP100 — CF [kg CO2-eq/unit] | ReCiPe 2016 H — GWP100 — score [kg CO2-eq] | ReCiPe 2016 H — GWP100 — share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aluminum_ingot [kg] | 0.0147 | 16.5 | 0.2425 | 0.9804 | 0.083 | 0.00122 | 0.9798 | 6.400e-07 | 9.406e-09 | 0.9764 | 0.041 | 6.026e-04 | 0.9717 | 0.0011 | 1.617e-05 | 0.968 | 0.0042 | 6.173e-05 | 0.9466 | 1.95 | 0.02866 | 0.8788 | 2.600e-07 | 3.821e-09 | 0.9361 | 178 | 2.616 | 0.9686 | 2.500e-05 | 3.674e-07 | 0.982 | 38 | 0.5585 | 0.9758 | 9.2 | 0.1352 | 0.8741 | 4120 | 60.55 | 0.9754 | 17.1 | 0.2513 | 0.9802 |
| epoxy_coating [kg] | 3.000e-04 | 5.6 | 0.00168 | 0.006792 | 0.025 | 7.500e-06 | 0.006024 | 1.800e-07 | 5.400e-11 | 0.005606 | 0.024 | 7.200e-06 | 0.01161 | 1.800e-04 | 5.400e-08 | 0.003233 | 0.0014 | 4.200e-07 | 0.006441 | 0.42 | 1.260e-04 | 0.003864 | 1.700e-07 | 5.100e-11 | 0.01249 | 110 | 0.033 | 0.01222 | 5.600e-06 | 1.680e-09 | 0.00449 | 12 | 0.0036 | 0.00629 | 3.4 | 0.00102 | 0.006594 | 1180 | 0.354 | 0.005703 | 5.9 | 0.00177 | 0.006904 |
| electricity [kWh] | 0.0048 | 0.4 | 0.00192 | 0.007763 | 0.0026 | 1.248e-05 | 0.01002 | 2.000e-08 | 9.600e-11 | 0.009966 | 0.0011 | 5.280e-06 | 0.008514 | 9.000e-05 | 4.320e-07 | 0.02587 | 3.100e-04 | 1.488e-06 | 0.02282 | 0.78 | 0.003744 | 0.1148 | 2.100e-08 | 1.008e-10 | 0.02469 | 6.8 | 0.03264 | 0.01208 | 8.300e-07 | 3.984e-09 | 0.01065 | 1.5 | 0.0072 | 0.01258 | 1.8 | 0.00864 | 0.05585 | 165 | 0.792 | 0.01276 | 0.42 | 0.002016 | 0.007863 |
| heat [kWh] | 0.0027 | 0.27 | 7.290e-04 | 0.002947 | 9.400e-04 | 2.538e-06 | 0.002038 | 9.000e-09 | 2.430e-11 | 0.002523 | 6.900e-04 | 1.863e-06 | 0.003004 | 1.500e-05 | 4.050e-08 | 0.002425 | 1.800e-04 | 4.860e-07 | 0.007453 | 0.018 | 4.860e-05 | 0.00149 | 5.600e-09 | 1.512e-11 | 0.003704 | 4.4 | 0.01188 | 0.004398 | 2.500e-07 | 6.750e-10 | 0.001804 | 0.62 | 0.001674 | 0.002925 | 0.41 | 0.001107 | 0.007156 | 72 | 0.1944 | 0.003132 | 0.28 | 7.560e-04 | 0.002949 |
| transport [t.km] | 0.00375 | 0.135 | 5.062e-04 | 0.002047 | 7.100e-04 | 2.662e-06 | 0.002138 | 1.400e-08 | 5.250e-11 | 0.00545 | 8.600e-04 | 3.225e-06 | 0.0052 | 2.100e-06 | 7.875e-09 | 4.715e-04 | 2.900e-04 | 1.087e-06 | 0.01668 | 0.0089 | 3.337e-05 | 0.001023 | 2.500e-08 | 9.375e-11 | 0.02297 | 1.95 | 0.007312 | 0.002707 | 1.100e-07 | 4.125e-10 | 0.001102 | 0.36 | 0.00135 | 0.002359 | 0.018 | 6.750e-05 | 4.364e-04 | 49 | 0.1837 | 0.00296 | 0.14 | 5.250e-04 | 0.002048 |
| water [L] | 0.009 | 1.700e-04 | 1.530e-06 | 6.186e-06 | 6.200e-07 | 5.580e-09 | 4.482e-06 | 8.000e-12 | 7.200e-14 | 7.474e-06 | 9.500e-07 | 8.550e-09 | 1.379e-05 | 3.600e-09 | 3.240e-11 | 1.940e-06 | 2.900e-07 | 2.610e-09 | 4.002e-05 | 3.100e-05 | 2.790e-07 | 8.555e-06 | 4.000e-12 | 3.600e-14 | 8.819e-06 | 0.0036 | 3.240e-05 | 1.200e-05 | 2.000e-10 | 1.800e-12 | 4.811e-06 | 8.000e-04 | 7.200e-06 | 1.258e-05 | 0.96 | 0.00864 | 0.05585 | 0.18 | 0.00162 | 2.610e-05 | 1.800e-04 | 1.620e-06 | 6.319e-06 |
Regenerating the table¶
The table is regenerated by the LCA package itself; the Markdown
fragment lives in docs/_generated/contribution_table.md and is
pasted in above. To refresh after a parameter change: